Features:
Oven Baked Tradition food for Small Breed Puppy is intended to fit the nutritional needs of growing puppies
The tasty kibble is prepared with deboned lamb, fresh fruits and vegetables.
This excellent source of protein provides your canine buddy with all the essential elements while being easy to digest.
This grain-in recipe incorporates whole grains that are milled on-site for maximum freshness, and to ensure that all the essential elements are included.
Oven Baked Tradition kibbles contain less air than extruded kibbles, so you can give less food to your pet in order to get them full.
- Slowly oven-baked at low temperature
- Homemade recipe in smaller portions
- No artificial flavour or preservatives.
Made in Canada
Ingredients:
Lamb (26.0% Lamb, 13.1% Dehydrated Lamb), Rye, Pot barley, Oat Kernel, Dehydrated Fish, Flax Seeds, Canola Oil, Beet Pulp, Salmon Oil, Inulin, Sea Salt , Pumpkin, Yucca Schidigera Extract, Algae (Schizochytrium sp., Source of DHA), Green Tea Extract, Spinach, Apples, Cranberries, Bananas, Blueberries, Broccoli, Sweet Potatoes, Rosemary Extract. May Contain Traces of Peanuts.
Additives Per kg (Nutritional Additives): Vitamins: Vitamin A (Retinyl Acetate) 5000 IU, Vitamin D3 (Cholecalciferol) 500 IU, Vitamin E 300 mg, Vitamin C 50 mg. Trace Elements: Iron (As iron (II) Chelate of Amino Acids Hydrate) 79.2 mg, Zinc (As Zinc Chelate of Amino Acids Hydrate) 90 mg, Manganese (As Chelate of Manganese of Amino Acids Hydrate) 6.48 mg, Copper (As Copper(II) Chelate of Amino Acids Hydrate) 11.16 mg, Selenium (As Sodium Selenite) 0.0032 mg, Iodine ( As Anhydrous Calcium Iodate) 0.896 mg.
Technological Additives: Antioxidants, Citric Acid.
Analysis:
Crude Protein | Min. 26.0% |
Crude Fat | Min. 14.5% |
Crude Fiber | Max. 4.0% |
Humidity | Max. 10.0% |
Calcium | Min. 1.65% |
Phosphorus | Min. 1.0% |
Potassium | Min. 0.65% |
Sodium | Min. 0.35% |
Omega-6 Fatty Acids* | Min. 1.95% |
Omega-3 Fatty Acids* | Min. 1.75% |
Docosahexaenoic Acid (DHA) | Min. 0.15% |
Size:
5lbs(2.27kg)
Feeding Guidelines:
6-11 Weeks
Weight of Puppy | Amount Per Day |
1.4-2.5kg(3-5lbs) | 93-124g(3/4-1 Cup) |
2.6-4.5kg(6-10lbs) | 155-217g(1 1/4-1 3/4 Cups) |
4.6-9kg(11-20lbs) | 248-372g(2-3 Cups) |
9.1-13.6kg(21-30lbs) | 372-496g(3-4 Cups) |
13.7-18.1kg(31-40lbs) | 527-620g(4 1/4-5 Cups) |
3-4 Months
Weight of Puppy | Amount Per Day |
1.4-2.5kg(3-5lbs) | 62-124g(1/2-1 Cup) |
2.6-4.5kg(6-10lbs) | 124-186g(1-1 1/2 Cups) |
4.6-9kg(11-20lbs) | 186-310g(1 1/2-2 1/2 Cups) |
9.1-13.6kg(21-30lbs) | 310-434g(2 1/2-3 1/2 Cups) |
13.7-18.1kg(31-40lbs) | 434-527g(3 1/2-4 1/4 Cups) |
18.2-27.2kg(41-60lbs) | 558-713g(4 1/2-5 3/4 Cups) |
5-7 Months
Weight of Puppy | Amount Per Day |
1.4-2.5kg(3-5lbs) | 62-93g(1/2-3/4 Cup) |
2.6-4.5kg(6-10lbs) | 93-155g(3/4-1 1/4 Cups) |
4.6-9kg(11-20lbs) | 155-248g(1 1/4-2 Cups) |
9.1-13.6kg(21-30lbs) | 279-341g(2 1/4-2 3/4 Cups) |
13.7-18.1kg(31-40lbs) | 372-434g(3-3 1/2 Cups) |
18.2-27.2kg(41-60lbs) | 434-589g(3 1/2-4 3/4 Cups) |
27.7-36.3kg(61-80lbs) | 589-744g(4 3/4-6 Cups) |
36.7-45.4kg(81-100lbs) | 744-868g(6-7 Cups) |
8-12 Months
Weight of Puppy | Amount Per Day |
1.4-2.5kg(3-5lbs) | 62g(1/2 Cup) |
2.6-4.5kg(6-10lbs) | 93-124g(3/4-1 Cup) |
4.6-9kg(11-20lbs) | 124-217g(1-1 3/4 Cups) |
9.1-13.6kg(21-30lbs) | 217-279g(1 3/4-2 1/4 Cups) |
13.7-18.1kg(31-40lbs) | 279-341g(2 1/4-2 3/4 Cups) |
18.2-27.2kg(41-60lbs) | 341-465g(2 3/4-3 3/4 Cups) |
27.7-36.3kg(61-80lbs) | 465-589g(3 3/4-4 3/4 Cups) |
36.7-45.4kg(81-100lbs) | 589-682g(4 3/4-5 1/2 Cups) |
*Product image and information are correct at the time of publishing on this website. For the most accurate information and image, please refer to the actual product.