Features:
The 1st Choice Lamb & Fish Skin and Coat formula meets the nutritional needs of puppies of all breeds.
The recipe features the addition of omega-3 and omega-6 to take care of the skin and ensures a silky coat.
The small kibbles are bursting with flavor to make dry food discovery as pleasant and successful as possible for your puppy.
This complete and balanced formula supports bone growth, vital functions, and brain development.
It also helps puppies build a strong immune system.
Easy to digest, this chicken-free option is very appreciated.
The first step to becoming a healthy and beautiful dog!
Made in Canada
Ingredients:
Lamb Meal (A Source of Chondroitin Sulfate), Menhaden Fish Meal, Peas, Barley, Oats, Vegetable Oil Preserved With Mixed Tocopherols, Millet, Potato Protein, Flaxseed, Natural Flavor, Pea Fiber, Suncured Alfalfa Meal, Dried Citrus Pulp, Salmon Oil (A Source of DHA), Salt, Yeast Extract, Monosodium Phosphate, L-Threonine, DL-Methionine, L-Lysine, Chicory Extract (A Source of Inulin), Choline Chloride, Calcium Carbonate, Potassium Chloride, Taurine, Ferrous Sulfate, Ascorbic Acid (Vitamin C), Glucosamine Hydrochloride, Alpha-Tocopheryl Acetate (A Source of Vitamin E), Sodium Hexametaphosphate, Zinc Oxide, Turmeric, Dried Rosemary, Cloves, Yucca Schidigera Extract, L-Carnitine, Manganous Oxide, Zinc Proteinate, Niacin, D-Calcium Pantothenate, Manganese Proteinate, Vitamin A Supplement, Cholecalciferol (A Source of Vitamin D3), Thiamine Mononitrate, Grapefruit Extract, Biotin, Dried Spearmint, Dried Parsley, Green Tea Extract, Dried Ginger, Sodium Selenite, Riboflavin, Copper Proteinate, Pyridoxine Hydrochlorid, Vitamin B12 Supplement, Calcium Iodate, Folic Acid.
Analysis:
Crude Protein | Min. 27.0% |
Crude Fat | Min. 16.0% |
Crude Fiber | Max. 6.0% |
Moisture | Max. 10.0% |
Crude Ash | Max. 10.0% |
Docosahexaenoic Acid (DHA) | Min. 0.10% |
Calcium | Min. 1.25% |
Phosphorus | Min. 1.0% |
Sodium | Min. 0.3% |
Vitamin A | Min. 18,000 IU/kg |
Vitamin D3 | Min. 1,700 IU/kg |
Vitamin E | Min. 180 IU/kg |
Omega-3 Fatty Acids* | Min. 1.0% |
Omega-6 Fatty Acids* | Min. 4.0% |
Size:
11kg
Feeding Guidelines:
2-4 Months
Weight of Puppy | Amount Per Day |
1-5.5kg(3-12 lbs) | 90-245g(7/8-2 1/4 Cup) |
5.5-9.5kg(12-20 lbs) | 245-370g(2 1/4- 3 3/8 Cups) |
9.5-15.5kg(20-35 lbs) | 370-530g(3 3/8-4 7/8 Cup) |
15.5-22.5kg(35-50 lbs) | 530-700g(4 7/8-6 1/2 Cups) |
5-9 Months
Weight of Puppy | Amount Per Day |
1.5-9.5kg(3-20 lbs) | 85-330g(3/4-3 Cups) |
9.5-15.5kg(20-35 lbs) | 330-475g(3-4 3/8 Cups) |
15.5-22.5kg(35-50 lbs) | 475-630g(4 3/8-5 3/4 Cups) |
22.5-33.5kg(50-75 lbs) | 630-850g(5 3/4-7 7/8 Cups) |
33.5-45.5kg(75-100 lbs) | 850-1070g(7 7/8-9 7/8 Cups) |
10-12 Months
Weight of Puppy | Amount Per Day |
1.5-9.5kg(3-20 lbs) | 50-200g(1/2-7/8 Cup) |
9.5-15.5kg(20-35 lbs) | 200-290g(1 7/8-2 5/8 Cups) |
15.5-22.5kg(35-50 lbs) | 290-385g(2 5/8-3 1/2 Cups) |
22.5-33.5kg(50-75 lbs) | 385-520g(3 1/2-4 3/4 Cups) |
33.5-45.5kg(75-100 lbs) | 520-655g(4 3/4-6 Cups) |
Above 45.5kg(Above 100 lbs) | 655g+55g/5kg(6 Cups+1/2 Cup/10 lbs) |
*Product image and information are correct at the time of publishing on this website. For the most accurate information and image, please refer to the actual product.