Features:
Pro Plan Puppy Medium Breed Dog Food is formulated to meet the nutritional levels established by AAFCO (Association of American Feed Control Officials) Dog Food Nutrient profile for Growth, Gestation/Lactation.
The nutritious kibble contains real chicken as the No. 1 ingredient, and is enriched with colostrum to provide your puppy with good nutrition for healthy immune system and gastrointestinal tracts.
It also contains DHA from omega-rich fish oil to nourish brain and vision development.
- Highly digestible quality ingredients for superior nutrient absorption
- Easy rehydration of kibble for weaning
- Scientifically proven antioxidants to boost immune defence
- No added artificial colours, flavours and preservatives
- 100% complete and balanced nutrition.
Made in Australia
Ingredients:
Chicken Meal and Chicken (37%), Brewers Rice, Whole Grain Wheat, Fats, Animal Fat (Source of Omega-6 Fatty Acids), Wheat Gluten, Animal Digest, Barley, Beet Pulp, Minerals, Vitamins, Amino Acids (Including Calcium, Phosphorous, Sodium, Chloride, Potassium, Magnesium, Zinc, Iron, Manganese, Copper, Selenium, Iodine, Aluminosilicate, Vitamin A, B Vitamins, Vitamin C, Vitamin D, Vitamin E, Choline, Folic Acid), Fish Meal and Fish Oil (Source of DHA), Colostrum (0.1%) and Natural Antioxidants, Dried Bacillus Coagulans Fermentation Product.
Analysis:
Crude Protein | Min. 31.0% |
Crude Fat | Min. 19.0% |
Crude Fiber | Max. 3.0% |
Calcium (C) | Min. 1.0% |
Phosphorous (P) | Min. 0.8% |
DHA | Min. 0.1% |
Glucosamine | Min. 400 mg/kg |
Vitamin C | Min. 70 mg/kg |
Vitamin E | Min. 460 IU/kg |
Omega-3 Fatty Acids | Min. 0.5% |
Omega-6 Fatty Acids | Min. 1.5% |
Bacillus Coagulans | Min. 1320 million CFU/kg |
Metabolizable Energy (ME) 3.8 kcal/g.
Size:
3kg
Feeding Guidelines:
Age In Weeks | Meals/Day | Amount to feed according to Expected Adult Weight 10kg | Amount to feed according to Expected Adult Weight 15kg | Amount to feed according to Expected Adult Weight 20kg | Amount to feed according to Expected Adult Weight 25kg |
Above 3 Weeks | - | Mothers Milk Only | Mothers Milk Only | Mothers Milk Only | Mothers Milk Only |
3 - 5 Weeks | At Will | Introduce Soaked Kibble (1 Part + 2 Parts of Warm Water) | Introduce Soaked Kibble (1 Part + 2 Parts of Warm Water) | Introduce Soaked Kibble (1 Part + 2 Parts of Warm Water) | Introduce Soaked Kibble (1 Part + 2 Parts of Warm Water) |
6 Weeks | 3 - 4 Meals (Moistened) | 81g | 88g | 95g | 101g |
3 Months | 3 Meals | 122g | 149g | 176g | 203g |
4 Months | 3 Meals | 127g | 162g | 198g | 233g |
5 Months | 3 Meals | 147g | 182g | 218g | 253g |
6 Months | 2 Meals | 152g | 204g | 257g | 309g |
9 Months | 2 Meals | 152g | 223g | 294g | 365g |
12 Months | 2 Meals | Adult* for All Weights | Adult* for All Weights | Adult* for All Weights | Adult* for All Weights |
*Product image and information are correct at the time of publishing on this website. For the most accurate information and image, please refer to the actual product.