Features:
Pro Plan Adult Performance Dog Food is formulated to meet the nutritional levels established by AAFCO (Association of American Feed Control Officials) Dog Food Nutrient profile for Adult Maintenance.
The tasty kibble is made with real chicken as No. 1 ingredient, and contains high levels of protein, fat and amino acids for increased endurance in highly active dogs.
This diet is formulated to aid rapid muscle recovery, and includes concentrated nutrition to help fuel metabolic needs and maintain lean muscle
- Provides key nutrients mothers need during pregnancy and nursing to nourish strong puppies
- Omega 3 fatty acids and glucosamine help support joint health and mobility
- Scientifically proven antioxidants to boost immune defence
- No added artificial colours, flavours and preservatives
- 100% complete and balanced nutrition.
Made in Australia
Ingredients:
Chicken Meal and Chicken (37%), Animal Fat (Source of Omega-6 Fatty Acids), Brewers Rice, Whole Grain Wheat, Oats, Wheat Gluten, Animal Digest, Barley, Beet Pulp, Fish Meal and Fish Oil (Source of Omega-3 Fatty Acids), Minerals, Vitamins, Amino Acids (Including Calcium, Phosphorous, Sodium, Chloride, Potassium, Magnesium, Zinc, Iron, Manganese, Copper, Selenium, Iodine, Aluminosilicate, Vitamin A, B Vitamins, Vitamin C, Vitamin D, Vitamin E, Choline, Folic Acid, Glucosamine), Natural Antioxidants.
Analysis:
Crude Protein | Min. 32.0% |
Crude Fat | Min. 21.0% |
Crude Fiber | Max. 3.0% |
Calcium (Ca) | Min. 1.0% |
Phosphorous (P) | Min. 0.8% |
DHA | Min. 0.1% |
Glucosamine | Min. 550 mg/kg |
Vitamin C | Min. 70 mg/kg |
Vitamin E | Min. 460 IU/kg |
Omega-3 Fatty Acids | Min. 0.5% |
Omega-6 Fatty Acids | Min. 2.0% |
Metabolizable Energy (ME) 3.9 kcal/g.
Size:
20kg
Feeding Guidelines:
For Weaning Puppies:
Age in Weeks | Meals/Day | Amount to feed according to Expected Adult Weight 2kg | Amount to feed according to Expected Adult Weight 5kg | Amount to feed according to Expected Adult Weight 10kg | Amount to feed according to Expected Adult Weight 15kg | Amount to feed according to Expected Adult Weight 25kg | Amount to feed according to Expected Adult Weight 35kg | Amount to feed according to Expected Adult Weight 45kg | Amount to feed according to Expected Adult Weight 60kg | Amount to feed according to Expected Adult Weight 75kg | Amount to feed according to Expected Adult Weight 90kg |
Up to 3 Weeks | - | Mothers Milk Only | Mothers Milk Only | Mothers Milk Only | Mothers Milk Only | Mothers Milk Only | Mothers Milk Only | Mothers Milk Only | Mothers Milk Only | Mothers Milk Only | Mothers Milk Only |
3-5 Weeks | At Will | Introduce Soaked Kibble (1 Part + 2 Parts of Warm Water) | Introduce Soaked Kibble (1 Part + 2 Parts of Warm Water) | Introduce Soaked Kibble (1 Part + 2 Parts of Warm Water) | Introduce Soaked Kibble (1 Part + 2 Parts of Warm Water) | Introduce Soaked Kibble (1 Part + 2 Parts of Warm Water) | Introduce Soaked Kibble (1 Part + 2 Parts of Warm Water) | Introduce Soaked Kibble (1 Part + 2 Parts of Warm Water) | Introduce Soaked Kibble (1 Part + 2 Parts of Warm Water) | Introduce Soaked Kibble (1 Part + 2 Parts of Warm Water) | Introduce Soaked Kibble (1 Part + 2 Parts of Warm Water) |
6 Weeks | 3-4 Meals (Moistened) | 50g | 57g | 76g | 83g | 95g | 105g | 119g | 143g | 166g | 190g |
3 Months | 3 Meals | 59g | 86g | 114g | 140g | 190g | 209g | 238g | 333g | 432g | 529g |
4 Months | 3 Meals | 62g | 81g | 119g | 152g | 219g | 252g | 271g | 390g | 465g | 562g |
5 Months | 3 Meals | 60g | 71g | 138g | 171g | 238g | 300g | 343g | 505g | 646g | 797g |
6 Months | 2 Meals | 60g | 71g | 143g | 192g | 290g | 352g | 395g | 581g | 694g | 843g |
9 Months | 2 Meals(Adult) | 60g | 71g | 143g | 209g | 343g | 476g | 581g | 771g | 1021g | 1241g |
12 Months | 2 Meals | Adult Food | Adult Food | Adult Food | Adult Food | Adult Food | 505g | 628g | 819g | 1023g | 1220g |
24 Months | 2 Meals | Adult Food | Adult Food | Adult Food | Adult Food | Adult Food | Adult Food | Adult Food | 828g | 971g | 1114g |
For Active Adult Dogs:
Activity Level | Weight of Adult Dog 2kg | Weight of Adult Dog 5kg | Weight of Adult Dog 10kg | Weight of Adult Dog 15kg | Weight of Adult Dog 25kg | Weight of Adult Dog 35kg | Weight of Adult Dog 45kg | Weight of Adult Dog 60kg | Weight of Adult Dog 75kg | Weight of Adult Dog 90kg |
1 - 3H/Day | 64g | 118g | 188g | 247g | 348g | 436g | 516g | 625g | 726g | 821g |
3 - 6H/Day | 73g | 135g | 214g | 281g | 396g | 496g | 587g | 712g | 827g | 934g |
Above 6H/Day | 93g | 173g | 275g | 360g | 508g | 6363g | 753g | 913g | 1060g | 1197g |
Feeding for puppies: Puppies start to nibble at solid food at 3 to 4 weeks old.
After weaning, PRO PLAN can be fed moistened or dry.
Refer to Feeding Table.
Using the Feeding Table: To help your dog maintain an ideal body condition, monitor your dogs weight on a regular basis, making sure that their ribs are easily felt and their waist is visible when viewed from above.
Maintaining an ideal body condition can impact your dogs lifelong health.
MAKING THE SWITCH TO PRO PLAN: By choosing to feed your dog PRO PLAN you can be reassured that our tailored nutrition will have a positive impact on your dogs long-term health and well-being.
Although you will be keen to see the difference PRO PLAN can make in your dog, please allow 7 - 10 days to transition from their current food.
This enables your dogs digestive enzymes to gradually adapt to the change in ingredient and nutritional content, assisting with the proper digestion of the food and helping prevent stomach upsets.
Each day, simply feed a little less of the previous food and a little more of PRO PLAN until you are feeding PRO PLAN exclusively.
For Gestation and Lactation, please refer to the product label for the recommended feeding guide.
*After weaning, it is recommended to feed PRO PLAN Puppy product according to adult body size or keep your growing puppy on PRO PLAN Performance.
**When your puppy has reached adulthood, transition to appropriate PRO PLAN Adult product or keep your active dog on PRO PLAN Performance.
*Product image and information are correct at the time of publishing on this website. For the most accurate information and image, please refer to the actual product.