Chicken Meal, Peas, Oatmeal, Deboned Turkey, Chicken Fat Naturally Preserved with Mixed Tocopherols, Dried Beet Pulp, Dehulled Barley, Suncured Alfalfa, Natural Flavor, Monocalcium Phosphate, Lecithin, Menhaden Fish Oil, Salt, Choline Chloride, Calcium Carbonate, Ferrous Sulfate, Alpha-Tocopherol Acetate (A Source of Vitamin E), Zinc Oxide, Chamomile, Rosemary Extract, Chia Seeds, Pumpkin, Green Lipped Mussel, Manganous Oxide, Nicotinic Acid, D-Calcium Pantothenate, Zinc Proteinate, Vitamin A Supplement, Cholecalciferol (A Source of Vitamin D3), Thiamine Mononitrate, Manganese Proteinate, Biotin, Sodium Selenite, Riboflavin, Copper Proteinate, Pyridoxine Hydrochloride, Vitamin B12 supplement, Calcium Iodate, Folic Acid.
Analysis:
Crude Protein | Min. 25.0% |
Crude Fat | Min. 15.0% |
Crude Fiber | Max. 6.0% |
Crude Ash | Max. 7.5% |
Moisture | Max. 10.0% |
Calcium | Min. 1.15% |
Phosphorus | Min. 0.92% |
Sodium | Min. 0.3% |
Vitamin A | Min. 18,000 IU/kg |
Vitamin D3 | Min. 1,700 IU/kg |
Vitamin E | Min. 100 IU/kg |
Tryptophan | 0.3% |
Nutritional Adequacy: Pronature Life Dog Food/ All Life Stages/ Chill Formula with Deboned Turkey is formulated to meet the nutritional levels established by the AAFCO (Association of American Feed Control Officials) Dog food nutrient profiles for All life Stages including the growth of Large size dogs (70 lbs or more as an adult).
Size:
11.3kg
Feeding Guidelines:
| Grams/day |
Puppies (2-12 months) (kg) | |
1.5- 5.5 | 65-170 |
5.5- 9.5 | 170-255 |
9.5- 15.5 | 255-370 |
15.5- 22.5 | 370-490 |
22.5 - 33.5 | 490-660 |
33.5 - 45.5 | 660-830 |
45.5 + | 830+70/5 kg |
| |
Adult (1 year +) | |
1.5 - 5.5 | 35 - 95
|
5.5 - 9.5 | 95-145 |
9.5 - 15.5 | 145-210 |
15.5 - 22.5 | 210-280 |
22.5 - 33.5 | 280-380 |
33.5 - 45.5 | 380-475 |
45.5 + | 475+40/5 kg |
| |
Senior (7 + Years) | |
1.5 - 5.5 | 30-85 |
5.5 - 9.5 | 85-130 |
9.5 - 15.5 | 130-185 |
15.5 - 22.5 | 185-245 |
22.5 - 33.5 | 245-330 |
33.5 - 45.5 | 330-415 |
45.5 + | 415+35/5 kg |
For more information: Please click
here